
Samsung Galaxy S25 5G
Marca: Samsung
491,00€
En stock
- Envío en 24-48 h en Península, gratis desde 60€
- Sin IVA: 491,00€
| Especificaciones | |
|---|---|
| Auto focus | Si |
| Maximum refresh rate | 120 Hz |
| MIMO | Si |
| Product family | Galaxy |
| Wireless charging | Si |
| Colour of product | Color menta |
| Pixel density | 418 ppp |
| Rounded display corners | Si |
| Display number of colours | 16 millones de colores |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor model | 8 Elite |
| Display glass type | Gorilla Glass |
| Screen shape | Plana |
| Suministro de potencia USB | Si |
| Tipo de estabilizador de imagen | Optical Image Stabilization (OIS) |
| Display brightness | 1500 cd / m² |
| Night mode | Si |
| Nombre comercial de la tecnología de la pantalla | Dynamic AMOLED 2X |
| Platform | Android |
| Display resolution | 2340 x 1080 Pixeles |
| Processor boost frequency | 4,47 GHz |
| Display diagonal | 15,8 cm (6.2") |
| Processor cores | 8 |
| Internal storage capacity | 128 GB |
| Modulación | 4096-QAM |
| Processor family | Qualcomm Snapdragon |
| Bluetooth version | 5.4 |
| Compatible memory cards | No compatible |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Si |
| Slow motion mode | Si |
| Clase de eficiencia de energía | B |
| RAM capacity | 12 GB |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Tecnologías específicas | Pantalla siempre encendida |
| Video capture resolution (max) | 4320 x 7680 Pixeles |
| Escala de Eficiencia energética | De la A a la G |
| Front camera aperture number | 2,2 |
| Image stabilizer | Si |
| Second rear camera aperture number | 2,4 |
| Estándar Wi-Fi | Wi-Fi 7 (802.11be) |
| Flash type | LED |
| GLONASS | Si |
| Maximum frame rate | 240 pps |
| Galileo | Si |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Weight | 162 g |
| Height | 146,9 mm |
| Third rear camera aperture number | 2,2 |
| Depth | 7,2 mm |
| Digital zoom | 30x |
| Modo retrato | Si |
| Wi-Fi Direct | Si |
| Formatos de imagen de la cámara compatibles | DNG, HEIF, JPEG |
| Third rear camera resolution (numeric) | 12 MP |
| Width | 70,5 mm |
| Front camera resolution (numeric) | 12 MP |
| Tipo de pantalla | AMOLED |
| Front camera type | Cámara única |
| Rear camera aperture number | 1,8 |
| Second rear camera resolution (numeric) | 10 MP |
| BeiDou | Si |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple cámara |
| Rear camera flash | Si |
| Near Field Communication (NFC) | Si |
| Bandas 5G compatibles | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Panorámica | Si |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Estándar 5G | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Optical zoom | 3x |
| Familia de Procesadores de Inteligencia Artificial | Qualcomm |
| Wi-Fi | Si |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1,12 µm |
| 4G standard | LTE-TDD & LTE-FDD |
| Third rear camera field of view (FOV) angle | 120° |
| 3G standards | UMTS, WCDMA |
| SIM card type | NanoSIM + eSIM |
| Tamaño del sensor de la tercera cámara trasera | 1/2.55" |
| Rear camera sensor size | 1/1.56" |
| Mobile network generation | 5G |
| Rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 36° |
| SIM card capability | SIM doble |
| Headphone connectivity | USB Tipo C |
| Rear camera field of view (FOV) angle | 85° |
| Fingerprint reader | Si |
| Second rear camera sensor size | 1/3.94" |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| International Protection (IP) code | IP68 |
| USB connector type | USB Tipo C |
| USB port | Si |
| Geomagnetic sensor | Si |
| Face recognition | Si |
| Form factor | Barra |
| Gyroscope | Si |
| Proximity sensor | Si |
| Quasi-Zenith Satellite System (QZSS) | Si |
| Accelerometer | Si |
| Velocidad de transmisión de datos 4G (máx.) | 2000 Mbit/s |
| Ambient light sensor | Si |
| Velocidad de transmisión de datos 5G (máx.) | 4,66 Gbit/s |
| GPS (satellite) | Si |
| Position location | Si |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Semitorre, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| AC adapter included | No |
| Operating system installed | Android 15 |
| Hall sensor | Si |
| Battery capacity | 4000 mAh |
| USB Type-C charging port | Si |
| Removable battery | Si |
| Repairability class | C |
| Quick charge | Si |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2236 min |
| Barometer | Si |
| Operating system fork | One UI 7.0 |
| Required charging power (min) | 10 W |
| Required charging power (max) | 25 W |
| Front camera field of view (FOV) angle | 80° |
Envío
Envío en 24-48 h en Península por 4,95€ y gratis desde 60€. Priorizamos la entrega con nuestros propios instaladores. Ver política de envíos.
Devoluciones
Derecho de desistimiento de 14 días naturales según la normativa española. Ver política de devoluciones.
Productos recomendados
Ver todo

248,00€

293,00€

445,00€

245,00€

240,00€

364,00€



208,00€


Preguntas frecuentes
Envío en 24-48 h laborables en Península (4,95€, gratis desde 60€). Baleares: 7-10 días laborables. Resto de la Unión Europea: 3-7 días laborables.
Priorizamos la entrega con nuestros propios instaladores, que se encargan de la puesta en marcha del gran electrodoméstico.
Sí. Introduce tu código postal para ver tu tienda EuroVolter más cercana y elegir la recogida en tienda.
Dispones de 14 días naturales para ejercer el derecho de desistimiento. Escríbenos a indicando tu número de pedido.