
Samsung Galaxy S23 5G
Marca: Samsung
463,00€
En stock
- Envío en 24-48 h en Península, gratis desde 60€
- Sin IVA: 463,00€
| Especificaciones | |
|---|---|
| Auto focus | Si |
| Maximum refresh rate | 120 Hz |
| MIMO | Si |
| Product family | Galaxy |
| Wireless charging | Si |
| Colour of product | Verde |
| Pixel density | 425 ppp |
| Display number of colours | 16 millones de colores |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor model | 8 Gen 2 |
| Display glass type | Gorilla Glass |
| Screen shape | Plana |
| Tipo de estabilizador de imagen | Optical Image Stabilization (OIS) |
| Night mode | Si |
| Nombre comercial de la tecnología de la pantalla | Dynamic AMOLED 2X |
| Platform | Android |
| Display resolution | 2340 x 1080 Pixeles |
| Processor boost frequency | 3,36 GHz |
| Display diagonal | 15,5 cm (6.1") |
| Processor cores | 8 |
| Brillo máximo de la pantalla (HDR) | 1200 cd / m² |
| Internal storage capacity | 128 GB |
| Modulación | 1024-QAM |
| Processor family | Qualcomm Snapdragon |
| Bluetooth version | 5.3 |
| Brillo máximo de la pantalla (exteriores) | 1750 cd / m² |
| Processor frequency | 2,8 GHz |
| Tecnología HDR (High Dynamic Range, Alto rango dinámico) | High Dynamic Range 10+ (HDR10 Plus) |
| Compatible memory cards | No compatible |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Si |
| Slow motion mode | Si |
| Speakers | Estéreo |
| RAM capacity | 8 GB |
| Slow motion rate | 960fps @FHD, 240fps @FHD |
| Video capture resolution (max) | 7680 x 4320 Pixeles |
| Front camera aperture number | 2,2 |
| Self-timer | Si |
| Image stabilizer | Si |
| Índice de reparabilidad | 8.2 |
| Second rear camera aperture number | 2,4 |
| Estándar Wi-Fi | Wi-Fi 6 (802.11ax) |
| Flash type | LED |
| GLONASS | Si |
| Maximum frame rate | 30 pps |
| Galileo | Si |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@960fps, 7680x4320@30fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Weight | 168 g |
| Height | 146,3 mm |
| Third rear camera aperture number | 2,2 |
| Depth | 7,6 mm |
| Digital zoom | 30x |
| Modo retrato | Si |
| Wi-Fi Direct | Si |
| Third rear camera resolution (numeric) | 12 MP |
| Width | 70,9 mm |
| Cables included | USB |
| Front camera resolution (numeric) | 12 MP |
| Tipo de pantalla | OLED |
| Front camera type | Cámara única |
| Rear camera aperture number | 1,8 |
| Second rear camera resolution (numeric) | 10 MP |
| BeiDou | Si |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple cámara |
| Rear camera flash | Si |
| Near Field Communication (NFC) | Si |
| High Dynamic Range (HDR) supported | Si |
| Panorámica | Si |
| Time lapse mode | Si |
| Estándar 5G | Sub6 TDD |
| Fourth rear camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Wi-Fi | Si |
| Third rear camera pixel size | 1 µm |
| Front camera pixel size | 1,12 µm |
| 4G standard | LTE-TDD & LTE-FDD |
| Third rear camera field of view (FOV) angle | 36° |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Second rear camera pixel size | 1,4 µm |
| Mobile network generation | 5G |
| Rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 120° |
| SIM card capability | SIM doble |
| Headphone connectivity | USB Tipo C |
| Rear camera field of view (FOV) angle | 85° |
| Fingerprint reader | Si |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| International Protection (IP) code | IP68 |
| USB connector type | USB Tipo C |
| USB port | Si |
| Si | |
| Geomagnetic sensor | Si |
| MMS (Multimedia Messaging Service) | Si |
| Short Message Service (SMS) | Si |
| Face recognition | Si |
| Form factor | Barra |
| Gyroscope | Si |
| Video call | Si |
| Proximity sensor | Si |
| Quasi-Zenith Satellite System (QZSS) | Si |
| Accelerometer | Si |
| Browsing time (Wi-Fi) | 20 h |
| Ambient light sensor | Si |
| GPS (satellite) | Si |
| Position location | Si |
| Protection features | Resistente al polvo, Resistente al agua |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Semitorre, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Operating system installed | Android 13 |
| Hall sensor | Si |
| Wireless video playback time | 22 h |
| Battery capacity | 3900 mAh |
| Browsing time (4G) | 20 h |
| USB Type-C charging port | Si |
| Removable battery | No |
| Quick charge | Si |
| Quick start guide | Si |
| Housing material | Aluminio |
| Audio system | Dolby Atmos |
| Periodo de actualización de seguridad | 31 January 2028 |
| Wireless audio playback time | 71 h |
| Barometer | Si |
| Talk time (4G) | 35 h |
| Front camera field of view (FOV) angle | 80° |
| SIM card ejector pin | Si |
Envío
Envío en 24-48 h en Península por 4,95€ y gratis desde 60€. Priorizamos la entrega con nuestros propios instaladores. Ver política de envíos.
Devoluciones
Derecho de desistimiento de 14 días naturales según la normativa española. Ver política de devoluciones.
Productos recomendados
Ver todo

248,00€

293,00€

445,00€

245,00€

240,00€

364,00€



208,00€


Preguntas frecuentes
Envío en 24-48 h laborables en Península (4,95€, gratis desde 60€). Baleares: 7-10 días laborables. Resto de la Unión Europea: 3-7 días laborables.
Priorizamos la entrega con nuestros propios instaladores, que se encargan de la puesta en marcha del gran electrodoméstico.
Sí. Introduce tu código postal para ver tu tienda EuroVolter más cercana y elegir la recogida en tienda.
Dispones de 14 días naturales para ejercer el derecho de desistimiento. Escríbenos a indicando tu número de pedido.