
Philips S-Line 275S1AE/00
Marca: Philips
173,00€
En stock
- Envío en 24-48 h en Península, gratis desde 60€
- Sin IVA: 173,00€
| Especificaciones | |
|---|---|
| Ajuste de la inclinación | Si |
| Certificados de sostenibilidad | ENERGY STAR, TCO |
| Consumo de energía (SDR) por 1000 horas | 25 kWh |
| Contrast ratio (dynamic) | 50000000:1 |
| Diagonal de pantalla | 68,6 cm |
| Maximum refresh rate | 75 Hz |
| Mean time between failures (MTBF) | 70000 h |
| Operating temperature (T-T) | 0 - 40 °C |
| Pantalla antirreflectante | Si |
| Peso (sin base) | 4,57 kg |
| Backlight type | W-LED |
| Colour of product | Negro |
| DDC | Si |
| Dynamic contrast ratio marketing name | SmartContrast |
| Pixel density | 109 ppp |
| Color gamut | 110% |
| Display number of colours | 16,7 millones de colores |
| Supported video modes | 720p, 768p, 1080p, 1440p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Display technology | LCD |
| Screen shape | Plana |
| Native aspect ratio | 16:9 |
| Viewable size, vertical | 33,6 cm |
| HD type | 2K Ultra HD |
| Plug and Play | Si |
| Touchscreen | No |
| Viewable size, horizontal | 59,7 cm |
| Display resolution | 2560 x 1440 Pixeles |
| DisplayPorts quantity | 1 |
| sRGB coverage (typical) | 123% |
| AMD Freesync | No |
| Aspect ratio | 16:9 |
| DC-in jack | Si |
| Display diagonal | 68,6 cm (27") |
| Manual | Si |
| NTSC coverage (typical) | 110% |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 114 kHz |
| Pixel pitch | 0,2331 x 0,2331 mm |
| NVIDIA G-SYNC | No |
| HDCP | Si |
| Gama de colores estándar | sRGB |
| Viewing angle, vertical | 178° |
| Clase de eficiencia energética (SDR) | F |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 1000:1 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Si |
| HDMI | Si |
| LED indicators | Operación, Suspension |
| Number of speakers | 2 |
| HDMI ports quantity | 1 |
| AC input voltage | 100 - 240 V |
| HDCP versión | 1.4 |
| AC input frequency | 50 - 60 Hz |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificados de conformidad | RoHS |
| Built-in camera | No |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
| Storage relative humidity (H-H) | 20 - 80% |
| HDMI Version | 1.4 |
| VESA mounting | Si |
| DisplayPort Version | 1.2 |
| Feet colour | Negro |
| Panel type | IPS |
| Storage temperature (T-T) | -20 - 60 °C |
| Response time | 4 ms |
| Cables included | HDMI, DisplayPort, Corriente alterna |
| Índice de niebla | 25% |
| VESA mounting interfaces | 100 x 100 mm |
| Display brightness (typical) | 300 cd / m² |
| Código de Sistema de Armomización (SA) | 85285210 |
| Detachable stand | Si |
| Display surface | Mate |
| sRGB | Si |
| Front bezel colour | Negro |
| Frameless design | Si |
| Market positioning | Negocios |
| Low Blue Light technology | Si |
| Flicker free technology | Si |
| Package type | Caja |
| VESA Adaptive Sync support | Si |
| Headphone out | Si |
| Headphone outputs | 1 |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| DVI port | Si |
| Heavy metals free | Hg (mercurio), Pb (plomo) |
| Pivot | Si |
| Exterior finish type | Con relieve |
| On Screen Display (OSD) | Si |
| Pivot angle | -90 - 90° |
| EasyRead mode | Si |
| Altura ajustable (máx.) | 13 cm |
| Headphone connectivity | 3,5 mm |
| Swivel angle range | -180 - 180° |
| Built-in USB hub | No |
| Power consumption (standby) | 0,3 W |
| Swivelling | Si |
| Power consumption (typical) | 17,3 W |
| Audio output | Si |
| Component video sync | Separate sync |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Chino simplificado, Chino tradicional, Checo, Alemán, Holandés, Inglés, Español, Finés, Francés, Griego, Húngaro, Italiano, Japonés, Coreano, Polaco, Portugués, Ruso, Sueco, Turco, Ucraniano |
| DVI-D ports quantity | 1 |
| Energy efficiency scale | De la A a la G |
| Height adjustment | Si |
| Tilt angle range | -5 - 25° |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Cable lock slot | Si |
| Height (without stand) | 366 mm |
| Cable lock slot type | Kensington |
| Height (with stand) | 537 mm |
| Depth (with stand) | 205 mm |
| Power consumption (off) | 0,3 W |
| Width (with stand) | 613 mm |
| Package weight | 8,55 kg |
| Package height | 456 mm |
| Package depth | 216 mm |
| Package width | 700 mm |
| Weight (with stand) | 6,44 kg |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | Interno |
| Power consumption (PowerSave) | 15,7 W |
| Post-consumer recycled plastic | 85% |
| Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Bundled software | SmartControl |
| LowBlue mode | Si |
| Stand included | Si |
| Surface hardness | 3H |
Envío
Envío en 24-48 h en Península por 4,95€ y gratis desde 60€. Priorizamos la entrega con nuestros propios instaladores. Ver política de envíos.
Devoluciones
Derecho de desistimiento de 14 días naturales según la normativa española. Ver política de devoluciones.
Productos recomendados
Ver todo

118,00€

118,00€



164,00€

164,00€

217,00€




Preguntas frecuentes
Envío en 24-48 h laborables en Península (4,95€, gratis desde 60€). Baleares: 7-10 días laborables. Resto de la Unión Europea: 3-7 días laborables.
Priorizamos la entrega con nuestros propios instaladores, que se encargan de la puesta en marcha del gran electrodoméstico.
Sí. Introduce tu código postal para ver tu tienda EuroVolter más cercana y elegir la recogida en tienda.
Dispones de 14 días naturales para ejercer el derecho de desistimiento. Escríbenos a indicando tu número de pedido.