
143,00€
Marca: Impresora
200,00€
En stock
| Especificaciones | |
|---|---|
| Display | LCD |
| Maximum resolution | 600 x 600 DPI |
| No contiene | Mercurio |
| Operating temperature (T-T) | 10 - 30 °C |
| Product family | Color Laser |
| Requisitos de sistema recomendados | Windows 10 or newer; Intel Pentium IV 1 GHz 32-bit or 64-bit processor or higher; 1 GB RAM; 16 GB HDD.OS X v10.11 or newer; 1.5 GB available hard disk space; Internet; USB. |
| Colour of product | Gris, Blanco |
| Image formats supported | JPG, TIFF |
| Número de usuarios | 5 usuario(s) |
| Replacement cartridges | Cartucho de tóner Original HP Laser 117A negro (1000 páginas) W2070A; Cartucho de tóner Original HP Laser 117A cian (700 páginas) W2071A; Cartucho de tóner Original HP Laser 117A amarillo (700 páginas) W2072A; Cartucho de tóner Original HP Laser 117A magenta (700 páginas) W2073A |
| All-In-One-multitasking | Si |
| Printing colours | Negro, Cian, Magenta, Amarillo |
| Internal memory | 128 MB |
| Recommended duty cycle | 100 - 500 páginas por mes |
| Security algorithms | SNMPv2, SNMP, IPSec |
| Ethernet LAN | Si |
| Page description languages | SPL |
| Duplex printing mode | Manual |
| Duplex functions | Escanear |
| Manual | Si |
| Duplex copying | Si |
| Duplex printing | Si |
| Number of print cartridges | 4 |
| Processor frequency | 800 MHz |
| Digital sender | Si |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Maximum duty cycle | 20000 páginas por mes |
| Country of Origin | China |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Faxing | No |
| Built-in display | Si |
| Scanning | Escaneo a color |
| Copying | Copia a color |
| Printing | Impresión a color |
| Print technology | Laser |
| AC input voltage | 220 - 240 V |
| Poster printing function | Si |
| AC input frequency | 50/60 Hz |
| Booklet printing function | Si |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificados de conformidad | CECP, CE |
| Secure printing | Si |
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries.) |
| Watermark printing | Si |
| Weight | 12,9 kg |
| Height | 288,7 mm |
| N-in-1 print function | Si |
| Depth | 363 mm |
| Print margins (top, bottom, right, left) | 5 mm |
| Storage temperature (T-T) | -20 - 40 °C |
| Wi-Fi Direct | Si |
| Warm-up time | 38 s |
| Width | 406 mm |
| Cables included | Corriente alterna |
| Time to first page (colour, normal) | 25,3 s |
| Time to first page (black, normal) | 12,4 s |
| Print speed (colour, normal quality, A4 | 4 ppm |
| Print resolution black | 600 x 600 DPI |
| Código de Sistema de Armomización (SA) | 84433100 |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4 | 18 ppm |
| Auto fit function | Si |
| Background adjustment function | Si |
| Market positioning | Hogar y oficina |
| ID-card copy function | Si |
| N-in-1 copy function (N=) | 4, 2 |
| N-in-1 copy function | Si |
| Copier resize | 25 - 400% |
| Manual de usuario | Si |
| Wi-Fi | Si |
| Maximum number of copies | 999 copias |
| Time to first copy (colour, normal) | 32,1 s |
| Time to first copy (black, normal) | 12,6 s |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Control type | Botones |
| Maximum copy resolution | 600 x 600 DPI |
| TWAIN version | 1,9 |
| Scan drivers | TWAIN, WIA |
| Gray scale levels | 256 |
| Input colour depth | 24 bit |
| Document formats supported | |
| Scan to | Software, TWAIN, WIA |
| Scan technology | CIS |
| Scanner type | Escáner de cama plana |
| USB port | Si |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum number of input trays | 1 |
| Maximum output capacity | 50 hojas |
| Maximum input capacity | 150 hojas |
| Paper input type | Bandeja de papel |
| Paper tray 1 input capacity | 150 hojas |
| Total output capacity | 50 hojas |
| Power consumption (off) | 0,2 W |
| Total input capacity | 150 hojas |
| Total number of input trays | 1 |
| Envelope feeder | No |
| Package weight | 16,1 kg |
| Paper tray media weight | 60 - 220 g/m² |
| Custom media width | 76 - 216 mm |
| Package height | 398 mm |
| Custom media length | 148,5 - 356 mm |
| Package depth | 466 mm |
| JIS B-series sizes (B0...B9) | B5 |
| Package width | 501 mm |
| Non-ISO print media sizes | Oficio |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Papel normal, Papel satinado, Papel bond, Papel reciclado, Etiquetas, Papel grueso, Papel de poco gramaje |
| Maximum print size | 216 x 356 mm |
| Maximum ISO A-series paper size | A4 |
| Sound power level (printing) | 6,5 dB |
| Maximum internal memory | 128 MB |
| Standard interfaces | USB 2.0 |
| Direct printing | Si |
| Warranty card | Si |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Windows operating systems supported | Windows 8, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Built-in processor | Si |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0,876 kWh/semana |
| Power consumption (sleep) | 1,9 W |
| Power consumption (ready) | 38 W |
| Power consumption (printing) | 300 W |
| Power consumption (PowerSave) | 0,2 W |
| EAN | 193015507203, 193015507210, 193015507241, 193905621613, 193015507258, 193015507265 |
| HP GTIN (EAN | (ABT) 193015507203; (ABY) 193015507210; (ACQ) 193015507241; (B13) 193905621613; (B19) 193015507258; (BAZ) 193015507265 |
| Contenidos de caja | HP Color Laser MFP 178nw; Preinstalled introductory HP Laser Printer Black print cartridge (700 pages); HP Laser Printer Cyan print cartridge (500 pages); HP Laser Printer Yellow print cartridge (500 pages); HP Laser Printer Magenta print cartridge (500 pages); Imaging drum; Toner collection unit; Setup poster; Reference guide; Support flyer; Warranty guide; No CD-ROM; Power cord; USB cable |
| Número de cartones por capa | 4 pieza(s) |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494366?sku=4ZB96A ; http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270941.pdf |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries.) |
| Display number of lines | 2 líneas |
| HP segment | Oficina en casa |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
| HP Security tools | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
| HP dynamic security | Si |
| HP Auto-On | Si |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Quick installation guide | Si |
| Power cord included | Si |
| Included cartridge capacity (CMY) | 500 páginas |
| Included cartridge capacity (black) | 700 páginas |
| Cartridge(s) included | Si |
| Quantity per pallet | 24 pieza(s) |
| Number of layers per pallet | 6 pieza(s) |
| Number of cartons per pallet | 24 pieza(s) |
| Pallet weight | 395 kg |
| Materiales y tecnologías sostenibles | Sin mercurio |
| Emisiones de carbono, sin fase de uso (kg de CO2e) | 38 |
| Emisiones de carbono, fin de vida útil (kg de CO2e) | 19 |
| Emisiones de carbono, logística (kg de CO2e) | 5 |
| Emisiones de carbono, fabricación (kg de CO2e) | 108 |
| Total de huella de carbono (kg of CO2e) | 170 |
| Custom media sizes | 76 x 148.5 to 216 x 356 mm |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2390 mm |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
| Compatible operating systems | Windows 11; Windows 8; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
Envío en 24-48 h en Península por 4,95€ y gratis desde 60€. Priorizamos la entrega con nuestros propios instaladores. Ver política de envíos.
Derecho de desistimiento de 14 días naturales según la normativa española. Ver política de devoluciones.

143,00€



136,00€


409,00€




181,00€

132,00€

Envío en 24-48 h laborables en Península (4,95€, gratis desde 60€). Baleares: 7-10 días laborables. Resto de la Unión Europea: 3-7 días laborables.
Priorizamos la entrega con nuestros propios instaladores, que se encargan de la puesta en marcha del gran electrodoméstico.
Sí. Introduce tu código postal para ver tu tienda EuroVolter más cercana y elegir la recogida en tienda.
Dispones de 14 días naturales para ejercer el derecho de desistimiento. Escríbenos a indicando tu número de pedido.