
Samsung Galaxy S25+ 5G
Marca: Samsung
600,00€
En stock
- Envío en 24-48 h en Península, gratis desde 60€
- Sin IVA: 600,00€
Experimenta el futuro de la tecnología móvil con el Smartphone Samsung Galaxy S25 Plus AI. Con una vibrante pantalla de 6,7 pulgadas impulsada por el avanzado procesador Qualcomm Snapdragon 8 Elite, este teléfono ofrece un rendimiento sin interrupciones. Con impresionantes 12GB de RAM y 256GB de almacenamiento, la multitarea y el almacenamiento de tus aplicaciones y medios favoritos nunca ha sido tan fácil. El llamativo diseño en Azul Gris no solo se ve espectacular, sino que también se siente bien en la mano. Actualiza al Samsung Galaxy S25 Plus hoy y disfruta de funciones innovadoras y un rendimiento inigualable.
| Especificaciones | |
|---|---|
| Auto focus | Si |
| Maximum refresh rate | 120 Hz |
| MIMO | Si |
| Product family | Galaxy |
| Wireless charging | Si |
| Colour of product | Gris |
| Pixel density | 516 ppp |
| Rounded display corners | Si |
| Display number of colours | 16 millones de colores |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Processor model | 8 Elite |
| Bluetooth versión | 5.4 |
| Display glass type | Gorilla Glass |
| Screen shape | Plana |
| Suministro de potencia USB | Si |
| Tipo de estabilizador de imagen | Optical Image Stabilization (OIS) |
| Display brightness | 1500 cd / m² |
| Night mode | Si |
| Nombre comercial de la tecnología de la pantalla | Dynamic AMOLED 2X |
| Platform | Android |
| Display resolution | 3120 x 1440 Pixeles |
| Processor boost frequency | 4,47 GHz |
| Display diagonal | 17 cm (6.7") |
| Processor cores | 8 |
| Internal storage capacity | 256 GB |
| Modulación | 4096-QAM |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 3,5 GHz |
| User memory | 219,8 GB |
| Compatible memory cards | No compatible |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Si |
| Slow motion mode | Si |
| Speakers | Estéreo |
| Clase de eficiencia de energía | B |
| RAM capacity | 12 GB |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Tecnologías específicas | Pantalla siempre encendida |
| Video capture resolution (max) | 7680 x 4320 Pixeles |
| Escala de Eficiencia energética | De la A a la G |
| Front camera aperture number | 2,2 |
| Image stabilizer | Si |
| Índice de reparabilidad | 8.5 |
| Second rear camera aperture number | 2,4 |
| Estándar Wi-Fi | Wi-Fi 7 (802.11be) |
| Flash type | LED |
| GLONASS | Si |
| Maximum frame rate | 30 pps |
| Galileo | Si |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Weight | 190 g |
| Height | 158,4 mm |
| Third rear camera aperture number | 2,2 |
| Depth | 7,3 mm |
| Digital zoom | 30x |
| Modo retrato | Si |
| Wi-Fi Direct | Si |
| Formatos de imagen de la cámara compatibles | DNG, HEIF, JPEG |
| Third rear camera resolution (numeric) | 12 MP |
| Width | 75,8 mm |
| Front camera resolution (numeric) | 12 MP |
| Tipo de pantalla | AMOLED |
| Front camera type | Cámara única |
| Rear camera aperture number | 1,8 |
| Second rear camera resolution (numeric) | 10 MP |
| BeiDou | Si |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple cámara |
| Rear camera flash | Si |
| Near Field Communication (NFC) | Si |
| Bandas 5G compatibles | 700,800,850,900,1500,1800,1900,2100,2300,2600,3500,3700 MHz |
| Panorámica | Si |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| Estándar 5G | Sub6 SDL, Sub6 TDD |
| Fourth rear camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Familia de Procesadores de Inteligencia Artificial | Qualcomm |
| Wi-Fi | Si |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1,12 µm |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| 4G standard | LTE-TDD & LTE-FDD |
| Third rear camera field of view (FOV) angle | 120° |
| 3G standards | WCDMA |
| Body SAR (EU) | 1,257 W/kg |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Tamaño del sensor de la tercera cámara trasera | 1/2.55" |
| Rear camera sensor size | 1/1.56" |
| Second rear camera pixel size | 1,4 µm |
| Mobile network generation | 5G |
| Rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 36° |
| SIM card capability | SIM doble |
| Headphone connectivity | USB Tipo C |
| Rear camera field of view (FOV) angle | 85° |
| Fingerprint reader | Si |
| Second rear camera sensor size | 1/3.94" |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| International Protection (IP) code | IP68 |
| USB connector type | USB Tipo C |
| USB port | Si |
| Geomagnetic sensor | Si |
| Face recognition | Si |
| Form factor | Barra |
| Gyroscope | Si |
| Proximity sensor | Si |
| Quasi-Zenith Satellite System (QZSS) | Si |
| Accelerometer | Si |
| Velocidad de transmisión de datos 4G (máx.) | 2000 Mbit/s |
| Ambient light sensor | Si |
| Velocidad de transmisión de datos 5G (máx.) | 4,66 Gbit/s |
| Continuous video playback time | 30 h |
| GPS (satellite) | Si |
| Position location | Si |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Semitorre, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Colour name | Silver Shadow |
| AC adapter included | No |
| Operating system installed | Android 15 |
| Hall sensor | Si |
| Battery capacity | 4900 mAh |
| USB Type-C charging port | Si |
| Removable battery | No |
| Repairability class | C |
| Quick charge | Si |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2618 min |
| Hearing aid compatibility | Si |
| Head SAR (EU) | 1,257 W/kg |
| Periodo de actualización de seguridad | 31 January 2032 |
| Barometer | Si |
| Operating system fork | One UI 7.0 |
| Required charging power (min) | 10 W |
| Required charging power (max) | 45 W |
| Front camera field of view (FOV) angle | 80° |
Envío
Envío en 24-48 h en Península por 4,95€ y gratis desde 60€. Priorizamos la entrega con nuestros propios instaladores. Ver política de envíos.
Devoluciones
Derecho de desistimiento de 14 días naturales según la normativa española. Ver política de devoluciones.
Productos recomendados
Ver todo


654,00€

584,00€

479,00€

550,00€




556,00€

646,00€

Preguntas frecuentes
Envío en 24-48 h laborables en Península (4,95€, gratis desde 60€). Baleares: 7-10 días laborables. Resto de la Unión Europea: 3-7 días laborables.
Priorizamos la entrega con nuestros propios instaladores, que se encargan de la puesta en marcha del gran electrodoméstico.
Sí. Introduce tu código postal para ver tu tienda EuroVolter más cercana y elegir la recogida en tienda.
Dispones de 14 días naturales para ejercer el derecho de desistimiento. Escríbenos a indicando tu número de pedido.